Change  18: Overall Response Table, Subjects With Measurable Disease
  
    
    
      
        | RECIST 1.0: 
            
              | Target | Non-target | New | Overall Response |  
              | CR | CR | No | CR |  
              | CR | IR/SD | No | PR |  
              | PR | Non-PD | No | PR |  
              | SD | Non-PD | No | SD |  
              | PD | Any | Yes or No | PD |  
              | Any | PD | Yes or No | PD |  
              | Any | Any | Yes | PD |    | RECIST 1.1:  
              
                | Target | Non-target | New | Overall Response |  
                | CR | CR | No | CR |  
                | CR | Non-CR / non-PD | No | PR |  
                | CR | NE | No | PR |  
                | PR | Non-PD or NE | No | PR |  
                | SD | Non-PD or NE | No | SD |  
                | Not all evaluated | Non-PD | No | NE |  
                | PD | Any | Yes or No | PD |  
                | Any | PD | Yes or No | PD |  
                | Any | Any | Yes | PD |  | 
    
      
        Blue squares indicate changes from RECIST 1.0 to RECIST 1.1